<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Planet Hunters</title>
	<atom:link href="http://blog.planethunters.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.planethunters.org</link>
	<description>A Zooniverse Project Blog</description>
	<lastBuildDate>Tue, 11 Jun 2013 18:32:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Modern Statistical and Computational Methods for Analysis of Kepler Data by Meg</title>
		<link>http://blog.planethunters.org/2013/06/11/modern-statistical-and-computational-methods-for-analysis-of-kepler-data/#comment-5335</link>
		<dc:creator><![CDATA[Meg]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 18:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.planethunters.org/?p=4214#comment-5335</guid>
		<description><![CDATA[Unfortunately, it&#039;s a closed workshop. But if we make any progress I&#039;m sure we&#039;ll blog about it. 
~Meg]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, it&#8217;s a closed workshop. But if we make any progress I&#8217;m sure we&#8217;ll blog about it.<br />
~Meg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modern Statistical and Computational Methods for Analysis of Kepler Data by Padma A. Yanamandra-Fisher</title>
		<link>http://blog.planethunters.org/2013/06/11/modern-statistical-and-computational-methods-for-analysis-of-kepler-data/#comment-5332</link>
		<dc:creator><![CDATA[Padma A. Yanamandra-Fisher]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 14:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.planethunters.org/?p=4214#comment-5332</guid>
		<description><![CDATA[How can we participate in the workshop?]]></description>
		<content:encoded><![CDATA[<p>How can we participate in the workshop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Direct Imaging of Planets by Lowest mass exoplanet discovered via direct imaging &#124; astrobites</title>
		<link>http://blog.planethunters.org/2012/03/30/direct-imaging-of-planets/#comment-5321</link>
		<dc:creator><![CDATA[Lowest mass exoplanet discovered via direct imaging &#124; astrobites]]></dc:creator>
		<pubDate>Mon, 10 Jun 2013 05:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.zooniverse.org/planethunters/?p=2489#comment-5321</guid>
		<description><![CDATA[[&#8230;] newly discovered planet, HD 95086 b, is the lowest mass exoplanet to be discovered using direct imaging, the exoplanet discovery technique that takes an image of the planet by blocking out the light from [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] newly discovered planet, HD 95086 b, is the lowest mass exoplanet to be discovered using direct imaging, the exoplanet discovery technique that takes an image of the planet by blocking out the light from [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stargazing Final Results by Planet Four &#124; Orbiting Frog</title>
		<link>http://blog.planethunters.org/2012/01/18/stargazing-final-results/#comment-5305</link>
		<dc:creator><![CDATA[Planet Four &#124; Orbiting Frog]]></dc:creator>
		<pubDate>Wed, 05 Jun 2013 20:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.zooniverse.org/planethunters/?p=2318#comment-5305</guid>
		<description><![CDATA[[&#8230;] year the Zooniverse asked the Stargazing Live viewers to find an exoplanet via Planet Hunters (and they did!). This year we want everyone to scour the surface of Mars on our brand new site: Planet [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] year the Zooniverse asked the Stargazing Live viewers to find an exoplanet via Planet Hunters (and they did!). This year we want everyone to scour the surface of Mars on our brand new site: Planet [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on the (possible) death of Kepler by pablo2758</title>
		<link>http://blog.planethunters.org/2013/05/15/thoughts-on-the-possible-death-of-kepler/#comment-5216</link>
		<dc:creator><![CDATA[pablo2758]]></dc:creator>
		<pubDate>Sat, 25 May 2013 05:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.planethunters.org/?p=4189#comment-5216</guid>
		<description><![CDATA[Geez, thats the SADDEST comparison ever! :) as if we werent already sad enough about it, please give us a break :) (but I know what you mean, anyway, its a good thing machines are not programmed to feel pain, yet :P]]></description>
		<content:encoded><![CDATA[<p>Geez, thats the SADDEST comparison ever! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  as if we werent already sad enough about it, please give us a break <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (but I know what you mean, anyway, its a good thing machines are not programmed to feel pain, yet <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Planet Hunters Review of the Kepler Transit Candidate List by An Update on the TCE Review: Nearly Half Way There! &#124; Planet Hunters</title>
		<link>http://blog.planethunters.org/2013/05/02/a-planet-hunters-review-of-the-kepler-transit-candidate-list/#comment-5213</link>
		<dc:creator><![CDATA[An Update on the TCE Review: Nearly Half Way There! &#124; Planet Hunters]]></dc:creator>
		<pubDate>Fri, 24 May 2013 21:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.planethunters.org/?p=4124#comment-5213</guid>
		<description><![CDATA[[&#8230;] This  side project is to do our own Planet Hunters review of the ~18,000 potential transit events, dubbed Threshold Crossing Events or TCEs, identified by the Kepler team&#8217;s automated computer algorithms during a search of the first ~3 years of Kepler data. The majority are false detections, but a few are real transits due to orbiting exoplanets. A subset of the Kepler team examine the TCE list and whittle it down to make the Kepler planet candidate list. These newly released TCEs have yet to fully searched by the Kepler team, meaning there are likely discoveries waiting to be found. We have launched a Planet Hunters review of the Kepler TCEs to identify new planet candidates. For each TCE, you’ll be presented with a light curve that has been zoomed-in and folded so that the repeat transits all line up on top of each other. With the folded light curves we can see smaller planets, the rocky ones that are so hard for most of us to see in the regular light curves we show on the main Planet Hunters website. We think Planet Hunters has an advantage in the ability to review the entire TCE list (with your help) and identify not just the rocky planet transits but also the Jupiter-sized and in between. You can learn more  about the TCE list and the TCE Review by reading the launch blog post.  [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] This  side project is to do our own Planet Hunters review of the ~18,000 potential transit events, dubbed Threshold Crossing Events or TCEs, identified by the Kepler team&#8217;s automated computer algorithms during a search of the first ~3 years of Kepler data. The majority are false detections, but a few are real transits due to orbiting exoplanets. A subset of the Kepler team examine the TCE list and whittle it down to make the Kepler planet candidate list. These newly released TCEs have yet to fully searched by the Kepler team, meaning there are likely discoveries waiting to be found. We have launched a Planet Hunters review of the Kepler TCEs to identify new planet candidates. For each TCE, you’ll be presented with a light curve that has been zoomed-in and folded so that the repeat transits all line up on top of each other. With the folded light curves we can see smaller planets, the rocky ones that are so hard for most of us to see in the regular light curves we show on the main Planet Hunters website. We think Planet Hunters has an advantage in the ability to review the entire TCE list (with your help) and identify not just the rocky planet transits but also the Jupiter-sized and in between. You can learn more  about the TCE list and the TCE Review by reading the launch blog post.  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on the (possible) death of Kepler by Corentin</title>
		<link>http://blog.planethunters.org/2013/05/15/thoughts-on-the-possible-death-of-kepler/#comment-5212</link>
		<dc:creator><![CDATA[Corentin]]></dc:creator>
		<pubDate>Fri, 24 May 2013 20:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.planethunters.org/?p=4189#comment-5212</guid>
		<description><![CDATA[I feels like a familiar animal has a broken leg and is left alone out of our reach. 

Even if the job is done, It&#039;s sad.]]></description>
		<content:encoded><![CDATA[<p>I feels like a familiar animal has a broken leg and is left alone out of our reach. </p>
<p>Even if the job is done, It&#8217;s sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on the (possible) death of Kepler by John Murrell</title>
		<link>http://blog.planethunters.org/2013/05/15/thoughts-on-the-possible-death-of-kepler/#comment-5211</link>
		<dc:creator><![CDATA[John Murrell]]></dc:creator>
		<pubDate>Fri, 24 May 2013 16:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.planethunters.org/?p=4189#comment-5211</guid>
		<description><![CDATA[CoRoT is also dead I beleive - the photometry instrument failed last November and there is no information on their being able to restart it so no more data from that source either. We will just have to rely on the spectroscopic redshift measurements for new data. Of course there should be more discoveries from the archived Keplar data as well.]]></description>
		<content:encoded><![CDATA[<p>CoRoT is also dead I beleive &#8211; the photometry instrument failed last November and there is no information on their being able to restart it so no more data from that source either. We will just have to rely on the spectroscopic redshift measurements for new data. Of course there should be more discoveries from the archived Keplar data as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quiet Stars (examples) by StellarLion</title>
		<link>http://blog.planethunters.org/2010/12/25/quiet-stars-examples/#comment-5202</link>
		<dc:creator><![CDATA[StellarLion]]></dc:creator>
		<pubDate>Wed, 22 May 2013 01:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.zooniverse.org/planethunters/?p=194#comment-5202</guid>
		<description><![CDATA[This definately helps! At least I know now that I misidentified some photon noise as transits when I first joined this.]]></description>
		<content:encoded><![CDATA[<p>This definately helps! At least I know now that I misidentified some photon noise as transits when I first joined this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Chat Today by Save the Date: The Next Planet Hunters Live Chat &#124; Planet Hunters</title>
		<link>http://blog.planethunters.org/2013/05/20/live-chat-today/#comment-5196</link>
		<dc:creator><![CDATA[Save the Date: The Next Planet Hunters Live Chat &#124; Planet Hunters]]></dc:creator>
		<pubDate>Mon, 20 May 2013 12:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.planethunters.org/?p=4193#comment-5196</guid>
		<description><![CDATA[[&#8230;] /8 am PDT/3pm GMT  to talk about Planet Hunters science and news.  You can find the video feed  here or you’ll also be able to find us on the Zooniverse Google+ [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] /8 am PDT/3pm GMT  to talk about Planet Hunters science and news.  You can find the video feed  here or you’ll also be able to find us on the Zooniverse Google+ [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
