ExoWorld Selection Complete – Next Up, Obtaining Name Suggestions!
As you are likely aware, Planet Hunters is taking part in an IAU (International Astronomical Union) project to name several ExoWorlds. A few months back we provided the IAU a list of ExoWorlds which we thought should be named. The IAU took this list, plus all of the lists provided by other groups and determined which ExoWorlds will be named. In total, 15 stars and 32 planets will be named. The list:
Host Star (catalogue) | # Planet (designation) | Planet Mass (Jupiter mass) | Planet Mass (Earth mass) | Orbital Period (day) | Semi Major Axis (au) | Discovery (year) | Constellation (English) | Visibility | V magnitude |
1 exoplanet (5 systems) | |||||||||
Ain (epsilon Tauri) | epsilon Tauri b | 7.6 | 2415.5 | 594.9 | 1.93 | 2007 | the Bull | Visible to the naked eye | 3.5 |
Edasich (iota Draconis) | iota Draconis b | 8.82 | 2803.3 | 510.7 | 1.275 | 2002 | the Dragon | Visible to the naked eye | 3.3 |
Errai (gamma Cephei) | gamma Cephei b | 1.85 | 588 | 903.3 | 2.05 | 2003 | the King | Visible to the naked eye | 3.2 |
Fomalhaut (alpha Piscis Austrini) | Fomalhaut b | 3 | 953.5 | 320000 | 115 | 2008 | the Southern Fish | Visible to the naked eye | 1.2 |
Pollux (beta Geminorum) | beta Geminorum b | 2.9 | 921.7 | 589.64 | 1.69 | 2006 | the Twins | Visible to the naked eye | 1.2 |
1 star + 1 exoplanet (10 systems) | |||||||||
14 Andromedae | 14 Andromedae b | 5.33 | 1694 | 185.84 | 0.83 | 2008 | the Chained Maiden | Visible to the naked eye | 5.2 |
18 Delphinis | 18 Delphinis b | 10.3 | 3273.6 | 993.3 | 2.6 | 2008 | the Dolphin | Faint to the naked eye | 5.5 |
42 Draconis | 42 Draconis b | 3.88 | 1233.2 | 479.1 | 1.19 | 2008 | the Dragon | Visible to the naked eye | 4.8 |
51 Pegasi | 51 Pegasi b | 0.47 | 148.7 | 4.23 | 0.052 | 1995 | the Winged Horse | Visible to the naked eye | 5.5 |
epsilon Eridani | epsilon Eridani b | 1.55 | 492.6 | 2502 | 3.39 | 2000 | the River | Visible to the naked eye | 3.7 |
HD 104985 | HD 104985 b | 6.3 | 2002.3 | 198.2 | 0.78 | 2003 | the Giraffe | Faint to the naked eye | 5.8 |
HD 149026 | HD 149026 b | 0.36 | 113.1 | 2.88 | 0.04288 | 2005 | the Hercules | Visible through binocular | 8.2 |
HD 81688 | HD 81688 b | 2.7 | 858.1 | 184.02 | 0.81 | 2008 | the Great Bear | Visible to the naked eye | 5.4 |
ksi Aquilae | ksi Aquilae b | 2.8 | 889.9 | 136.75 | 0.68 | 2008 | the Eagle | Visible to the naked eye | 4.7 |
tau Bootis | tau Bootis b | 5.9 | 1875.2 | 3.31 | 0.046 | 1996 | the Herdsman | Visible to the naked eye | 4.5 |
1 star + 2 exoplanets (1 system) | |||||||||
47 Ursae Majoris
|
47 Ursae Majoris b | 2.53 | 804.1 | 1078 | 2.1 | 1996 | the Great Bear | Visible to the naked eye | 5.1 |
47 Ursae Majoris c | 0.54 | 171.6 | 2391 | 3.6 | 2001 | the Great Bear | Visible to the naked eye | 5.1 | |
1 star + 3 exoplanets (2 systems) | |||||||||
PSR 1257 12
|
PSR 1257 12 b | 7.00E-05 | 0.022 | 25.26 | 0.19 | 1992 | the Maiden | ||
PSR 1257 12 c | 0.01 | 4.1 | 66.54 | 0.36 | 1992 | the Maiden | |||
PSR 1257 12 d | 0.01 | 3.8 | 98.21 | 0.46 | 1992 | the Maiden | |||
upsilon Andromedae
|
upsilon Andromedae b | 0.62 | 197.1 | 4.62 | 0.059 | 1996 | the Chained Maiden | Visible to the naked eye | 4.1 |
upsilon Andromedae c | 1.8 | 572.1 | 237.7 | 0.861 | 1999 | the Chained Maiden | Visible to the naked eye | 4.1 | |
upsilon Andromedae d | 10.19 | 3238.7 | 1302.61 | 2.55 | 1999 | the Chained Maiden | Visible to the naked eye | 4.1 | |
1 star + 4 exoplanets (1 system) | |||||||||
mu Arae
|
mu Arae b | 1.68 | 532.7 | 643.25 | 1.5 | 2000 | the Altar | Visible to the naked eye | 5.2 |
mu Arae c | 0.03 | 10.6 | 9.64 | 0.09094 | 2004 | the Altar | Visible to the naked eye | 5.2 | |
mu Arae d | 0.52 | 165.9 | 310.55 | 0.921 | 2004 | the Altar | Visible to the naked eye | 5.2 | |
mu Arae e | 1.81 | 576.5 | 4205.8 | 5.235 | 2006 | the Altar | Visible to the naked eye | 5.2 | |
1 star + 5 exoplanets (1 system) | |||||||||
55 Cancri
|
55 Cancri b | 0.8 | 254.3 | 14.65 | 0.1134 | 1996 | the Crab | Faint to the naked eye | 6 |
55 Cancri c | 0.17 | 53.7 | 44.34 | 0.2403 | 2002 | the Crab | Faint to the naked eye | 6 | |
55 Cancri d | 3.84 | 1218.9 | 5218 | 5.76 | 2002 | the Crab | Faint to the naked eye | 6 | |
55 Cancri e | 0.03 | 8.3 | 0.74 | 0.0156 | 2004 | the Crab | Faint to the naked eye | 6 | |
55 Cancri f | 0.14 | 45.8 | 260.7 | 0.781 | 2007 | the Crab | Faint to the naked eye | 6 |
At this point, Planet Hunters can submit one naming suggestion. A suggestion consists of the name for one star, all attached planets and the basis for this recommendation. We are working to set up a Google form to select submissions and then we will have a round of voting to select the candidate to be submitted. This will all take place prior to May 31, 2015.